Product Features
· BELLAZN series double seat control valve with BELL electric linear actuator,High precision adjustment, and has a fault alarm function.
·According to user needs, BELLAZN series double seat control valve can also increase the inplace panel display and remote control settings.
· double seat control valve can withstand higher pressure, differential pressure of input and output is large could choose such valves.
Parameters of Automatic Control Valve
The material of valve body: cast iron, cast steel, cast stainless steel and so on.
Pressure grade: 1.6Mpa, 4.0Mpa, 6.4Mpa
Connecting type: Flanged according to JB79-59
Temperature range: normal temperature -20---230ºС the thermal fin type -60---450ºС
Operation form: electric power on or off
Flow characteristic: equal percentage, linear
Leakage: 0.5%* rating Kv
The main parameters of the actuator
·Input, output signal: 4-20mA DC;
·Input channel resistance: 250 ohms;
·Basic error: ± 1%;
·Dead: 0.5% --3% (adjusted according to system requirements);
·Power supply voltage: Three-phase 380V 50Hz single phase 220V 50Hz (other power can be customized);
·Working temperature: Integral type -10 ℃ ~ + 55 ℃, Discrete type -25 ℃ ~ + 70 ℃;
·Operating humidity: ≤85%, ambient air does not contain corrosive properties;
·Protection class: IP65, bus type, intelligent IP67;
·Communication Interface: bus line with international standard protocol PROFIBUS-DP.
BELLAZN、ZAZN double seated control valve specification table
Normal diameter DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Rated flow coefficient Kv | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 |
Normal Pressure PN MPa | 1.6 4 6.4 | |||||||||||
With DKZ actuator | DKZ-4200 | DKZ-4300 | DKZ-5400 | DKZ-5500 | DKZ-5600 | |||||||
With BELL actuator | BELL-A+Z64 | BELL-A+Z160 | ||||||||||
Rated travel (mm) | 16 | 25 | 40 | 60 | 100 | |||||||
Flow characteristics | Equal percentage Linear | |||||||||||
10Action mode | electric power on electric power off | |||||||||||
temperature range | Normal temperature type -20~200℃ Thermal fin type -60~450℃ | |||||||||||
Note: The large-diameter double seat control valve can be customized according to user requirements.
About descriptions of Actuator, please see "Valve Actuator" section.
Size chart (with BELL straight stroke electric actuator)
| |
Diameter DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | |
L | 1.6MPa | 185 | 200 | 220 | 250 | 275 | 300 | 350 | 410 | 450 | 550 | 670 | 770 | 注 |
4.0MPa | 190 | 210 | 230 | 255 | 285 | 310 | 355 | 425 | 460 | 560 | 740 | 803 | ||
6.4MPa | 200 | 210 | 235 | 265 | 295 | 320 | 370 | 440 | 475 | 570 | 750 | 819 | ||
H | Normaltemperature | 660 | 663 | 753 | 758 | 809 | 819 | 831 | 882 | 892 | 934 | 1334 | 1410 | |
Thermal Fin type | 796 | 799 | 881 | 886 | 972 | 982 | 994 | 1079 | 1089 | 1131 | 1636 | 1656 | ||
B | 407 | 407 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 480 | 480 | ||
C | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | ||
Note: The large-diameter double seat control valve can be customized according to user requirements
The basic dimensions of pipe flange:cast iron body PN1.6 according to JB78-59
cast Steel body PN4.0, PN6.4 according to JB79-59